Want to learn more timely sports news and live broadcasts & prevent losing our links & Lastest Predictions? Welcome click here to join our Telegram channel
Chelsea FC are all set to battle it out against Manchester City for the 2025-26 FA Cup final. Wembley Stadium is going to witness this high-stakes fixture. These sides are going to put up an intense show here.
The Blues are on an underwhelming run of form at the moment. They are coming in after being held to a draw by Liverpool in their English top division fixture. It was a decent performance by them away from home, but they were only able to secure one point.Led by interim manager Calum McFarlane, Chelsea have a chance to secure a major trophy this season. They need a change in their strategy as it is going to be a pressurising fixture for them. The Blues surely have capable players in their squad, but as per their current form, it will not be easy for them to take down Man City.
Pep Guardiola’s men have already secured the Carabao Cup title. They are still in contention to win the Premier League and FA Cup silverware. The Cityzens are coming in after securing an easy 3-0 win against Crystal Palace in their last league game.It was a sensational effort by them despite being away from home. They will now shift their focus to outplay Chelsea in the FA Cup final. Manchester City have performed well in recent times against the Blues.
They will be keen to deliver another top effort. Although they are in top form, it is not going to be the easiest of fixtures for them.

Location: London, England
Stadium: Wembley Stadium
Date: Saturday, May 16
Kick-off Time: 02:00 PM GMT
Referee: Darren England
Click here to watch the match LIVE now! 🔴 ▶
Click here to watch the match LIVE now! 🔴 ▶
Team news & squads
Predicted Lineups

Chelsea News:

Chelsea aim to salvage their disappointing season in the FA Cup, with heavy investment failing to meet expectations and fans disillusioned by the club’s youth-focused strategy.
While the club searches for a new permanent manager with Xabi Alonso and Andoni Iraola leading the race, Under-21s boss Calum McFarlane takes interim charge, hoping to become Chelsea’s first FA Cup-winning coach since Antonio Conte in 2018. Enzo Fernandez’s header secured a narrow FA Cup semi-final win over Leeds United, booking Chelsea’s 17th FA Cup final spot.
In the Premier League, Chelsea sit ninth, six points off the top six. A 1-1 draw at Liverpool ended a six-game losing streak but extended their winless run to seven league matches. An FA Cup final victory will guarantee Europa League qualification.
Estevao Willian, Jamie Gittens and Jesse Derry remain sidelined; Robert Sanchez, Pedro Neto and Alejandro Garnacho are fit to return. Reece James is back in training and in line for a start. Enzo Fernandez has registered six goal involvements in nine FA Cup games, with Cole Palmer, Marc Cucurella and Joao Pedro set to lead the attack.
Manchester City News:

Manchester City have made history as the first club to reach four consecutive FA Cup finals, though they have lost the last two showpieces. Since Pep Guardiola’s arrival in 2016, City have dominated the FA Cup with outstanding wins, clean sheets and goals. They cruised through this year’s campaign and came from behind to beat Southampton in the semi-finals.
City bid to avoid three straight FA Cup final defeats and chase a domestic cup double, having won the EFL Cup already. They hold a dominant 13-game unbeaten run against Chelsea across all competitions.
Rodri remains doubtful with a groin injury; Nico Gonzalez is fit to play and could start. Erling Haaland, Jeremy Doku, Rayan Cherki and Nico O’Reilly are all set to start. Phil Foden impressed midweek but may be replaced by Cherki in the attacking midfield role.
Current Form
Chelsea vs Manchester City Head-to-Head Records
| Date/Competition | Home Team | Score (HT/FT) | Away Team |
|---|---|---|---|
| 2026/04/12 Premier League | Chelsea | 0-3 (HT 0-0 FT 0-3) | Manchester City |
| 2026/01/05 Premier League | Manchester City | 1-1 (HT 1-0 FT 1-1) | Chelsea |
| 2025/01/26 Premier League | Manchester City | 3-1 (HT 1-1 FT 3-1) | Chelsea |
| 2024/08/18 Premier League | Chelsea | 0-2 (HT 0-1 FT 0-2) | Manchester City |
| 2024/08/04 International Club Friendly | Chelsea | 2-4 (HT 0-2 FT 2-4) | Manchester City |
| 2024/04/21 FA Cup | Manchester City | 1-0 (HT 0-0 FT 1-0) | Chelsea |
| 2024/02/18 Premier League | Manchester City | 1-1 (HT 0-1 FT 1-1) | Chelsea |
| 2023/11/13 Premier League | Chelsea | 4-4 (HT 2-2 FT 4-4) | Manchester City |
| 2023/05/21 Premier League | Manchester City | 1-0 (HT 1-0 FT 1-0) | Chelsea |
| 2023/01/09 FA Cup | Manchester City | 4-0 (HT 3-0 FT 4-0) | Chelsea |
Chelsea Recent Matches
| Date/Competition | Home | Score (HT/FT) | Away |
|---|---|---|---|
| 2026/05/09 Premier League | Liverpool | 1-1 (HT 1-1 FT 1-1) | Chelsea |
| 2026/05/04 Premier League | Chelsea | 1-3 (HT 0-2 FT 1-3) | Nottingham Forest |
| 2026/04/26 FA Cup | Chelsea | 1-0 (HT 1-0 FT 1-0) | Leeds United |
| 2026/04/22 Premier League | Brighton & Hove Albion | 3-0 (HT 1-0 FT 3-0) | Chelsea |
| 2026/04/19 Premier League | Chelsea | 0-1 (HT 0-1 FT 0-1) | Manchester United |
| 2026/04/12 Premier League | Chelsea | 0-3 (HT 0-0 FT 0-3) | Manchester City |
| 2026/04/05 FA Cup | Chelsea | 7-0 (HT 3-0 FT 7-0) | Port Vale |
| 2026/03/22 Premier League | Everton | 3-0 (HT 1-0 FT 3-0) | Chelsea |
| 2026/03/18 UEFA Champions League | Chelsea | 0-3 (HT 0-2 FT 0-3) | Paris Saint-Germain |
| 2026/03/15 Premier League | Chelsea | 0-1 (HT 0-1 FT 0-1) | Newcastle United |
Manchester City Recent Matches
| Date/Competition | Home | Score (HT/FT) | Away |
|---|---|---|---|
| 2026/05/14 Premier League | Manchester City | 3-0 (HT 2-0 FT 3-0) | Crystal Palace |
| 2026/05/10 Premier League | Manchester City | 3-0 (HT 0-0 FT 3-0) | Brentford |
| 2026/05/05 Premier League | Everton | 3-3 (HT 0-1 FT 3-3) | Manchester City |
| 2026/04/26 FA Cup | Manchester City | 2-1 (HT 0-0 FT 2-1) | Southampton |
| 2026/04/23 Premier League | Burnley | 0-1 (HT 0-1 FT 0-1) | Manchester City |
| 2026/04/19 Premier League | Manchester City | 2-1 (HT 1-1 FT 2-1) | Arsenal |
| 2026/04/12 Premier League | Chelsea | 0-3 (HT 0-0 FT 0-3) | Manchester City |
| 2026/04/04 FA Cup | Manchester City | 4-0 (HT 2-0 FT 4-0) | Liverpool |
| 2026/03/23 English Football League Cup | Arsenal | 0-2 (HT 0-0 FT 0-2) | Manchester City |
| 2026/03/18 UEFA Champions League | Manchester City | 1-2 (HT 1-1 FT 1-2) | Real Madrid |


